(资料图)
CFi.CN讯:美晨生态(股票代码:300237)公布2022年年度报告摘要。
2022年末 | 2021年末 | 本年末比上年末增减 | 2020年末 | |||
调整前 | 调整后 | 调整后 | 调整前 | 调整后 | ||
总资产 | 9,431,201,368.96 | 10,257,898,473.48 | 10,249,939,211.82 | -7.99% | 10,473,506,439.08 | 10,473,506,439.08 |
归属于上市公司股东的净资 | 927,638,772.68 | 2,260,059,436.76 | 2,253,769,320.46 | -58.84% | 2,522,080,788.92 | 2,522,080,788.92 |
产 | ||||||
2022年 | 2021年 | 本年比上年增减 | 2020年 | |||
调整前 | 调整后 | 调整后 | 调整前 | 调整后 | ||
营业收入 | 1,366,867,043.81 | 2,075,544,445.90 | 2,075,544,445.90 | -34.14% | 3,065,072,419.56 | 3,065,072,419.56 |
归属于上市公司股东的净利润 | -1,357,019,017.25 | -367,126,013.73 | -366,807,078.25 | -269.95% | 42,486,910.11 | 42,486,910.11 |
归属于上市公司股东的扣除非经常性损益的净利润 | -1,381,129,044.27 | -407,274,487.72 | -406,955,552.24 | -239.38% | 34,415,224.85 | 34,415,224.85 |
经营活动产生的现金流量净额 | 4,633,905.27 | 35,179,045.21 | 35,179,045.21 | -86.83% | -227,378,350.25 | -227,378,350.25 |
基本每股收益(元/股) | -0.94 | -0.25 | -0.25 | -276.00% | 0.03 | 0.03 |
稀释每股收益(元/股) | -0.94 | -0.25 | -0.25 | -276.00% | 0.03 | 0.03 |
加权平均净资产收益率 | -86.15% | -15.73% | -15.71% | -70.44% | 1.48% | 1.48% |
关键词: